Fire Alarm Systems

If you are unsure which of these Fire Alarm Systems is most suitable then the following table highlights the features of each. Alternatively to discuss your Fire Alarm System requirements in more detail, contact us now on 01792 455 175 and we will be more than happy to help.
Conventional Fire Alarm System |
2 Wire Fire Alarm System |
Addressable Fire Alarm System |
|
|---|---|---|---|
| Type | Conventional fire alarm system | 2 wire fire alarm system | Addressable fire alarm system |
| Standards | Fully complies with all relevant BS and EN standards | Fully complies with all relevant BS and EN standards | Fully complies with all relevant BS and EN standards |
| Panel Sizes | Fire alarm panel available in 1, 2, 4, 6 or 8 zones | Fire alarm panel available in 2, 4 or 8 zones | Fire alarm panel available in 4 zones |
| Wiring | Detectors & call points are connected on a pair of wires for each zone, warning devices (sounders & flashers) for all zones are connected on a separate pair of wires | All devices (detectors, call points, sounders & flashers) are connected on the same pair of wires for each zone | All devices (detectors, call points, sounders & flashers) are connected on a single pair of wires for all zones, this is typically wired in a complete loop returning to the panel (similar to an electrical ring main) |
| Alarm Identification | During an alarm the panel will identify the zone containing the detector which was triggered | During an alarm the panel will identify the zone containing the detector which was triggered | During an alarm the panel will identify the exact detector which was triggered (a 20 character label can also be specified for each device, for instance “Bedroom a” which will be shown during an alarm) |
| Other Features | Alarm & fault history, cable break & short circuit protection and system monitoring |

